Emma ME Emm < Norman Emma < CG Emma, Imma, with dim. Emmota. [Emm,Emmatt, Imm]
Ema | c.1160 Emm; 1327 Rick |
Emm | 1327 Emm |
Emma | 1130 Hampstead; 1187 Emm; 1195 Normanville; 1197 Boterell; 1198 Sinclair; 1205 Winston; 1212 Beaufoy; 1214 Converse; 1218-19 Shoe; 1219 Emm; 1220 Brook; 1221 Leverett;1227 Fett; 1236 Beaufoy; 1240 ***; 1242 Poddington; 1244 Darling; 1275 Earl; 1279 Haylet; 1289 Cobbler; 1296 Pilling; 1297 Athorn; 1298 Glaston;1301 Soper; 1307 Souster; 1313 Wellock; 1317 Sloper; 1323 Plaster; 1324 Allmark; 1327 Catchpole; 1332 Jacob; 1353 Emmatt; 1371 Markham; 1372 Springall; 1379 Cockney; 1381 xviii; 1401 (W); 1413 Emmatt; 1457-58 Bodley |
Emme | c.1440 (W); 1507 Cushing |
Imme* | 1243 Imm |
Emmete | 1279 Emmatt |
Emmot | 1379(W) |
Emmota | 1327, 1353 Emmatt; 1379(W) |
Emmote | 1279, 1413 Emmatt |
Emota | 1380 Jeffcock |
Layout & publishing by Arval Benicoeur