| Names | Number | Variant Spellings |
| Regina | 12 | |
| Aster | 9 | |
| Bonafilia | 9 | Bonafylla |
| Bonadona | 7 | |
| Astruga | 6 | |
| Blanca | 3 | |
| Bona Aunis | 3 | |
| Goyo | 3 | Guoyo |
| Mayrona | 3 | |
| Adzero | 2 | Atzero |
| Dolça | 2 | |
| Gaux | 2 | |
| Judea | 2 | Iudea |
| Sara | 2 | Sarra |
Each of the following names appears only once: Ana, Argota, Axera, Baynola,
Bellanette, Belor, Bondona, Belor, Boneta, Bonfet, Bontosa, Botina, Carima,
Clara, Cobes, Cohen, Colosana, Covallis, Druda, Fava, Gentil, Goget, Jamila
(Iamila),
Joya, Maazuga, Mancosa, Marcona, Massipa, Maymona, Miryam, Momete, Nina, Petita,
Prison, Vives, Sancia, Sarta, Sima, and Suora.
| Adzero | 2 |
Atzero |
|
| Ana | 1 |
| Argota | 1 |
| Aster | 9 |
| Astruga | 6 |
| Axera | 1 |
| Baynola | 1 |
| Bellanette | 1 |
| Belor | 1 |
| Belor | 1 |
| Blanca | 3 |
| Bona Aunis | 3 |
| Bonadona | 7 |
| Bonafilia | 9 |
Bonafylla |
|
| Bondona | 1 |
| Boneta | 1 |
| Bonfet | 1 |
| Bontosa | 1 |
| Botina | 1 |
| Carima | 1 |
| Clara | 1 |
| Cobes | 1 |
| Cohen | 1 |
| Colosana | 1 |
| Covallis | 1 |
| Dolça | 2 |
| Druda | 1 |
| Fava | 1 |
| Gaux | 2 |
| Gentil | 1 |
| Goget | 1 |
| Goyo | 3 |
Guoyo |
|
| Jamila | 1 |
Iamila |
|
| Joya | 1 |
| Judea | 2 |
Iudea |
|
| Maazuga | 1 |
| Mancosa | 1 |
| Marcona | 1 |
| Massipa | 1 |
| Maymona | 1 |
| Mayrona | 3 |
| Miryam | 1 |
| Momete | 1 |
| Nina | 1 |
| Petita | 1 |
| Prison | 1 |
| Regina | 12 |
| Sancia | 1 |
| Sara | 2 |
Sarra |
|
| Sarta | 1 |
| Sima | 1 |
| Suora | 1 |
| Vives | 1 |
HTML editing by Kathy Van Stone
Last updated:
25 September, 2002