by Mari Elspeth nic Bryan (Kathleen M. O'Brien)
© 2000-2006 by Kathleen M. O'Brien. All rights reserved.
Version 2.8, updated 02 July 2006
The time period 1051 to 1200 seems to have been a period of transition. Many names that had been popular fell out of use during this time. Other names came into use and continued to be popular after this time. A few names seem to have only been popular during this time period.
The Frequency noted below is the number of women with this name who appear in the annals during the time period highlighted on this page.
Given names that were only used in this time period include:
| Freq. | 501 - 550 | 551 - 600 | 601 - 650 |
651 - 700 | 701 - 750 | 751 - 800 |
801 - 850 | 851 - 900 | 901 - 950 |
951 - 1000 | 1001 - 1050 |
1051 - 1100 |
1101 - 1150 |
1151 - 1200 |
1201 - 1250 | 1251 - 1300 | 1301 - 1350 |
1351 - 1400 | 1401 - 1450 | 1451 - 1500 |
1501 - 1550 | 1551 - 1600 | 1601 - 1650 | |
| Tailltiu | 4 | X | X | X | ||||||||||||||||||||
| Órlaith | 3 | X | X | X | X | |||||||||||||||||||
| Aillenn | 1 | X | ||||||||||||||||||||||
| Cacht | 1 | X | ||||||||||||||||||||||
| Caillech Domnaill | 1 | X | ||||||||||||||||||||||
| Cocrich | 1 | X | ||||||||||||||||||||||
| Dailfind | 1 | X | ||||||||||||||||||||||
| Inderb | 1 | X |
Given names that stopped being used or began being used during this time period include:
| Freq. | 501 - 550 | 551 - 600 | 601 - 650 |
651 - 700 | 701 - 750 | 751 - 800 |
801 - 850 | 851 - 900 | 901 - 950 |
951 - 1000 | 1001 - 1050 |
1051 - 1100 |
1101 - 1150 |
1151 - 1200 |
1201 - 1250 | 1251 - 1300 | 1301 - 1350 |
1351 - 1400 | 1401 - 1450 | 1451 - 1500 |
1501 - 1550 | 1551 - 1600 | 1601 - 1650 | |
| Der bForgaill, Derbforgaill | 5 | X | X | X | X | X | X | X | ||||||||||||||||
| Dub Essa | 5 | X | X | X | X | X | ||||||||||||||||||
| Bébinn | 4 | X | X | X | X | |||||||||||||||||||
| Áine | 2 | X | X | X | X | X | ||||||||||||||||||
| Ben Mide | 2 | X | X | X | X | X | X | X | ||||||||||||||||
| Etaín | 2 | X | X | X | X | X | X | X | ||||||||||||||||
| Aíbinn | 1 | X | X | |||||||||||||||||||||
| Ailbe | 1 | X | X | X | ||||||||||||||||||||
| Ben Muman | 1 | X | X | X | X | X |
Five given names were popular before, during, and after this time period. These were:
| Freq. | 501 - 550 |
551 - 600 |
601 - 650 |
651 - 700 |
701 - 750 |
751 - 800 |
801 - 850 |
851 - 900 |
901 - 950 |
951 - 1000 |
1001 - 1050 |
1051 - 1100 |
1101 - 1150 |
1151 - 1200 |
1201 - 1250 |
1251 - 1300 |
1301 - 1350 |
1351 - 1400 |
1401 - 1450 |
1451 - 1500 |
1501 - 1550 |
1551 - 1600 |
1601 - 1650 |
|
| Mór | 10 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| Dubchoblaig | 9 | X | X | X | X | X | X | X | X | X | ||||||||||||||
| Derbáil | 5 | X | X | X | X | X | X | X | X | X | ||||||||||||||
| Gormlaith | 4 | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
| Sadb | 3 | X | X | X | X | X | X | X | X | X |
Published by the Academy of Saint Gabriel.